Wear limit with 1.8 mm brake discs is 1.5 mm
Wear limit with 2.3 mm brake discs is 1.9 mm
1-piece Rotor | 2,3 mm thickness | stainless steel | with 6 UCP black steel bolts | available in 203 / 220 mm
1-piece Rotor | 2,3 mm thickness | stainless steel | with 6 UCP black steel bolts | available in 180 / 203 / 220 / 223 mm
W/Magnet | 2-piece Rotor | 2,3 mm thickness | stainless steel | alloy centerlock spyder (locking solo separatly) | available in 180 / 203 mm diameters
2-piece Rotor | 2,3 mm thickness | stainless steel | alloy centerlock spyder (locking solo separatly) | available in 203 / 220 mm diameters
1-piece Rotor | 1,8 mm thickness | stainless steel | with 6 UCP black steel bolts | available in 140 / 160 / 180 / 203 mm
W/Magnet | 2-piece Rotor | 1,8 mm thickness | stainless steel | alloy centerlock spyder (locking solo separatly) | available in 160 / 180 mm diameters
2-piece Rotor | 1,8 mm thickness | stainless steel | alloy centerlock spyder (locking solo separatly) | available in 160 / 180 mm diameters
Wear limit with 1.8 mm brake discs is 1.5 mm
Wear limit with 2.3 mm brake discs is 1.9 mm
The stronger 2.3 mm brake discs bring an 8% increase in heat resistance and a 47% increase in lateral stiffness. Because of the increase in thickness, TRP is able to develop larger diameter rotors up to 223 mm in size making them the appropriate choice especially for 29-inch bikes and heavier E-Bikes.
Lower viscosity for better oil flow and increased heat resistance up to 230º C provides a significant improvement in the stability of the braking systems.
Stronger hydraulic brake lines have been developed in collaboration with German specialist Rehau, which has also increased their heat resistance.